Find the services we provide...

Please check the relevant category, according to requirement. If you unable to find the information you searched, Please contact us.

Contact Us

News & Events

08
Feb2025
The Annual Thai Pongal Vizha 2025

The Annual Thai Pongal Vizha 2025

The Annual Thai Pongal Vizha 2025

28
Jan2025
DCC Meeting - Divisional Secretariat Karaitivu

DCC Meeting - Divisional Secretariat Karaitivu

DCC Meeting - Divisional Secretariat Karaitivu

No Video Gallery Available

Page under construction

page under construction

2023

S.No GN Division Total population
01. Karaitivu - 01 1214
02. Karaitivu - 02 617
03. Karaitivu - 03 589
04. Karaitivu - 04 487
05. Karaitivu - 05 682
06. Karaitivu - 06 629
07. Karaitivu - 07 1272
08. Karaitivu - 08 1412
09. Karaitivu - 09 418
10. Karaitivu - 10 1021
11. Karaitivu - 11 1446
12. Karaitivu - 12 2478
13. Maligaikadu-East 1817
14. Maligaikadu-Central 1719
15. Maligaikadu-West 1905
16. Mavadipalli-East 1867
17. Mavadipalli-West 1895
  TOTAL 21468
S.No GN Division Female Male
01. Karaitivu -  01 547 667
02. Karaitivu -  02 301 316
03. Karaitivu -  03 292 297
04. Karaitivu -  04 249 238
05. Karaitivu -  05 314 368
06. Karaitivu -  06 304 325
07. Karaitivu -  07 614 658
08. Karaitivu -  08 713 699
09. Karaitivu -  09 217 201
10. Karaitivu -  10 509 512
11. Karaitivu -  11 725 721
12. Karaitivu -  12 1232 1246
13. Maligaikadu-East 953 864
14. Maligaikadu-Central 876 843
15. Maligaikadu-West 969 936
16. Mavadipalli-East 914 953
17. Mavadipalli-West 946 949
  TOTAL 10675 10793
S.NO Name of GN Divisions Nationality Total Families
Tamil Sinhales Muslims Burghers
Male Female Families Male Female Families Male Female Families Male Female Families
1 Karaitivu-01 539 656 345             8 11 4 349
2 Karaitivu-02 292 304 184             9 12 8 192
3 Karaitivu-03 292 297 202                   202
4 Karaitivu-04 247 236 159 1 1 1       1 1 2 162
5 Karaitivu-05 314 368 244                   244
6 Karaitivu-06 296 317 186             8 8 7 193
7 Karaitivu-07 594 643 395             20 15 12 407
8 Karaitivu-08 710 696 448             3 3 3 451
9 Karaitivu-09 213 197 136             4 4 2 138
10 Karaitivu-10 488 485 315             21 27 4 319
11 Karaitivu-11 711 711 428 2 2 3       12 8 7 438
12 Karaitivu-12 1217 1222 738             15 24 15 753
13 Mavadipalli-East             914 953 573       573
14 Mavadipalli-West             946 949 560       560
15 Maligaikadu-East             953 864 535       535
16 Maligaikadu-West             969 936 585       585
17 Maligaikadu-Central             876 843 516       516
Total 5913 6132 3780 3 3 4 4658 4545 2769 101 113 64 6,617
S/No. G.N. Division Sinhalese Tamils Muslims Burghers Others Total
1 Karaitivu - 01   345   4   349
2 Karaitivu - 02   184   8   192
3 Karaitivu - 03   202       202
4 Karaitivu - 04 1 159   2   162
5 Karaitivu - 05   244       244
6 Karaitivu - 06   186   7   193
7 Karaitivu - 07   395   12   407
8 Karaitivu - 08   448   3   451
9 Karaitivu - 09   136   2   138
10 Karaitivu - 10   315   4   319
11 Karaitivu - 11 3 428   7   438
12 Karaitivu - 12   738   15   753
13 Mavadipalli -East     573     573
14 Mavadipalli -West     560     560
15 Maligaikadu - East     535     535
16 Maligaikadu -West     585     585
17 Maligaikadu-Central     516     516
Total 4 3780 2769 64 0 6617
S. No. G.N. Division Population by Religion Total No.of Families by Religion Total
Buddhist Hindus Islam Roman Catholics Other Christians Other Buddhist Hindus Islam Roman Catholics Other Christians Others
01 Karaitivu-01 - 1195 - 19 - - 1214 - 345 - 4 - - 349
02 Karaitivu-02 - 596 - 21 - - 617 - 184 - 8 - - 192
03 Karaitivu-03 - 554 - 35 - - 589 - 192 - 10 - - 202
04 Karaitivu-04 2 484 - 2 - - 488 1 159 - 2 - - 162
05 Karaitivu-05 - 680 - 2 - - 682 - 243 - 1 - - 244
06 Karaitivu-06 - 613 - 16 - - 629 - 186 - 7 - - 193
07 Karaitivu-07 - 1242 - 22 8 - 1272 - 395 - 8 4 - 407
08 Karaitivu-08 - 1406 - 6 - - 1412 - 448 - 3 - - 451
09 Karaitivu-09 - 410 - 8 - - 418 - 136 - 2 - - 138
10 Karaitivu-10 - 973 - 48 - - 1021 - 315 - 4 - - 319
11 Karaitivu-11 4 1422 - 19 - - 1445 3 428 - 7 - - 438
12 Karaitivu-12 - 2439 - 39 - - 2478 - 738 - 15 - - 753
13 Mavadipalli-East - - 1867 - - - 1867 - - 573 - - - 573
14 Mavadipalli-West - - 1895 - - - 1895 - - 560 - - - 560
15 Maligaikadu-East - - 1817 - - - 1817 - - 535 - - - 535
16 Maligaikadu-West - - 1905 - - - 1905 - - 585 - - - 585
17 Maligaikadu-Central - - 1719 - - - 1719 - - 516 - - - 516
Total 6 12014 9203 237 8 0 21468 4 3769 2769 71 4 0 6617
S. No GN Division 0 - 4 years At 5 Years 6 - 9 years 10 - 14 years 15 - 18 years 19 - 24 years 25 - 44 years 45 - 60 years 61 - 79 Years Over 80 Total
Male Female Male Female Male Female Male Female Male Female Male Female Male Female Male Female Male Female Male Female Male Female
1 Karaitivu-01 33 46 9 8 32 42 40 62 68 73 43 57 120 151 125 144 69 75 8 9 547 667
2 Karaitivu-02 18 19 6 7 36 27 34 28 34 21 15 22 81 84 48 53 27 51 2 4 301 316
3 Karaitivu-03 26 27 2 5 9 13 23 21 15 18 21 19 109 97 48 59 36 35 3 3 292 297
4 Karaitivu-04 8 15 7 4 14 11 15 16 17 15 26 19 74 79 49 49 38 29 1 1 249 238
5 Karaitivu-05 15 12 3 4 13 18 17 20 16 21 35 68 102 103 73 86 33 34 7 2 314 368
6 Karaitivu-06 13 17 3 3 12 12 16 20 21 14 31 31 95 97 59 70 50 54 4 7 304 325
7 Karaitivu-07 43 42 12 10 42 47 52 56 35 33 51 48 204 208 114 114 59 94 2 6 614 658
8 Karaitivu-08 34 31 17 9 36 41 57 59 68 49 61 56 261 224 111 133 65 91 3 6 713 699
9 Karaitivu-09 12 13 6 1 12 14 21 24 19 9 18 14 83 65 29 32 16 28 1 1 217 201
10 Karaitivu-10 43 47 9 7 31 28 39 33 27 34 58 66 134 129 123 128 42 38 3 2 509 512
11 Karaitivu-11 42 46 17 14 46 41 62 47 39 39 41 52 259 243 129 133 85 95 5 11 725 721
12 Karaitivu-12 85 102 91 65 107 95 107 102 92 90 109 110 350 370 180 205 109 103 2 4 1232 1246
13 Mavadipalli-East 85 87 18 23 79 81 96 88 81 71 96 91 235 259 148 159 69 81 7 13 914 953
14 Mavadipalli-West 107 108 11 12 64 69 81 78 81 71 90 88 281 296 158 125 69 93 4 9 946 949
15 Maligaikadu-East 71 45 31 25 74 67 91 90 74 59 89 81 299 261 160 159 62 73 2 4 953 864
16 Maligaikadu-West 92 69 18 13 62 71 82 51 139 106 76 71 239 271 180 166 77 107 4 11 969 936
17 Maligaikadu-Central 51 54 36 30 81 67 86 92 63 67 94 65 253 237 145 134 63 84 4 13 876 843
Total 778 780 296 240 750 744 919 887 889 790 954 958 3179 3174 1879 1949 969 1165 62 106 10675 10793
S.No GN Division Families of Income Level ( in Rs.) Total Family
Less than Rs 5000.00 Rs. 5000.00 - 10000.00 Rs. 10000.00 - 15000.00 Rs. 15000.00 - 20000.00 Rs. 20000.00 - 25000.00 Above 25,000.00
01 Karaitivu-01 40 116 23 20 33 117 349
02 Karaitivu-02 58 9 14 17 9 85 192
03 Karaitivu-03 11 23 43 48 34 43 202
04 Karaitivu-04 19 27 25 13 26 52 162
05 Karaitivu-05 50 15 22 30 40 87 244
06 Karaitivu-06 15 32 12 16 15 103 193
07 Karaitivu-07 47 45 62 56 61 136 407
08 Karaitivu-08 55 40 43 41 159 113 451
09 Karaitivu-09 101 8 4 5 3 17 138
10 Karaitivu-10 114 17 115 30 18 25 319
11 Karaitivu-11 169 75 15 29 53 97 438
12 Karaitivu-12 82 468 16 12 17 158 753
13 Mavadipalli-East 50 146 159 75 33 110 573
14 Mavadipalli-West 35 135 145 35 85 125 560
15 Maligaikadu-East 320 75 23 32 28 57 535
16 Maligaikadu-West 172 144 56 47 37 129 585
17 Maligaikadu-Central 88 96 85 80 22 145 516
Total 1426 1471 862 586 673 1599 6617
  Organization Name Address
1 Social Servive Association Vipulanandha Road, Karaitivu-01
2  Vivekanandha free Education Social Service Oraganization Vipulanandha Road, Karaitivu-01
3  Social Education Development Association Karaitivu Ramakrishna Road, Karaitivu-01
4 Humanity Organization Karaitivu  190, Vipulanandha central College Road, Karaitivu-04
5  2003 A/L Social Association-Karaitivu  Central Road, Rajagiri Karaitivu-05
6  Sooriya Social Service Association  315, Saratha Street, Karaitivu-05
7  Socio Pupil's Education Economic Development Association  71, Vishnuviddiyalaya Road, Karaitivu-07
8 Puspa Economics Education Social Development Organization  109, Visnuviddilayala road, Karaitivu-07
9  Vinayagar Community Development Council  Palayady Kovil Road, Karaitivu-08
10  Srimurugan Elders Society  Beach Road, Karaitivu-08
11  Virudsam Karaitivu Social Organization  Palayadi Kovil Road, Karaitivu-08
12  Karaitivu Undergraduates Social Servive Association  Public Library Road, Karaitivu-10
13  Social Welfare Organization Karaitivu  Main street, Karaitivu-11
13  Social Economic Development Organization  Thesigar Kovil Road, Karaitivu-11
14  Sakthi Social Progress Society  Veddu  Vaikkal Road, Karaitivu-12
15  Village Development Organization  Vadivel Road, Karaitivu-12
16  Social Development Council Maligaikadu  372C, Maliga Road, Maligaikadu Central
17  White Rose Social Development Volunteer Organization  62 Jenin Road, Maligaikadu East
18  Mavadipalli Womens Social Service Association  162, Aadham Road, Mavadipplli East
19  United Social Service Society  84,Careem road, Mavadippalli
20  HDO  Pillayar Kovil Road,Karaitivu-11
 21  SWOAD  Kanthasami Kovil Road,Karaitivu-12
 22  SEDO  Thesiher Road,Karaiytivu-12
23 MFCD
496 A, Moulana Road,
Sainthamaruthu-14
24
Ampara District 
NGO's Consortium
Sagama Road, Akkaraipatt
25
Divisional Council 
of Civil Social 
Organization 
Pillayar Kovil Road,
Karaitivu-11

Subcategories

Scroll To Top